![]() |
Lake Hawkins Weather Center
|
|
Humidity
66%
|
Pressure
29.97"
|
Wind
2.3
mph (ENE)
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Sep 28 7:00 PM | Sun, Sep 28 8:00 PM | Sun, Sep 28 9:00 PM | Sun, Sep 28 10:00 PM | Sun, Sep 28 11:00 PM | Mon, Sep 29 12:00 AM | Mon, Sep 29 1:00 AM | Mon, Sep 29 2:00 AM | Mon, Sep 29 3:00 AM | Mon, Sep 29 4:00 AM | Mon, Sep 29 5:00 AM | Mon, Sep 29 6:00 AM | Mon, Sep 29 7:00 AM | Mon, Sep 29 8:00 AM | Mon, Sep 29 9:00 AM | Mon, Sep 29 10:00 AM | Mon, Sep 29 11:00 AM | Mon, Sep 29 12:00 PM | Mon, Sep 29 1:00 PM | Mon, Sep 29 2:00 PM | Mon, Sep 29 3:00 PM | Mon, Sep 29 4:00 PM | Mon, Sep 29 5:00 PM | Mon, Sep 29 6:00 PM | Mon, Sep 29 7:00 PM | Mon, Sep 29 8:00 PM | Mon, Sep 29 9:00 PM | Mon, Sep 29 10:00 PM | Mon, Sep 29 11:00 PM | Tue, Sep 30 12:00 AM | Tue, Sep 30 1:00 AM | Tue, Sep 30 2:00 AM | Tue, Sep 30 3:00 AM | Tue, Sep 30 4:00 AM | Tue, Sep 30 5:00 AM | Tue, Sep 30 6:00 AM | Tue, Sep 30 7:00 AM | Tue, Sep 30 8:00 AM | Tue, Sep 30 9:00 AM | Tue, Sep 30 10:00 AM | Tue, Sep 30 11:00 AM | Tue, Sep 30 12:00 PM | Tue, Sep 30 1:00 PM | Tue, Sep 30 2:00 PM | Tue, Sep 30 3:00 PM | Tue, Sep 30 4:00 PM | Tue, Sep 30 5:00 PM | Tue, Sep 30 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 76°F | 77°F | 76°F | 75°F | 73°F | 70°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 65°F | 71°F | 76°F | 81°F | 85°F | 87°F | 88°F | 89°F | 89°F | 88°F | 85°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 70°F | 71°F | 70°F | 70°F | 69°F | 70°F | 71°F | 76°F | 77°F | 80°F | 85°F | 88°F | 89°F | 89°F | 88°F | 84°F |
Feels Like | 77°F | 77°F | 76°F | 75°F | 72°F | 70°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 65°F | 70°F | 76°F | 81°F | 83°F | 85°F | 87°F | 87°F | 87°F | 86°F | 84°F | 78°F | 75°F | 74°F | 75°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 75°F | 77°F | 80°F | 84°F | 86°F | 86°F | 86°F | 85°F | 83°F |
Cloudiness | 87% | 75% | 73% | 65% | 67% | 70% | 75% | 100% | 94% | 96% | 96% | 87% | 89% | 95% | 73% | 60% | 48% | 42% | 44% | 2% | 9% | 35% | 51% | 61% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 67% | 46% | 35% | 39% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 66% | 64% | 61% | 59% | 58% | 57% | 57% | 59% | 61% | 61% | 63% | 65% | 66% | 66% | 56% | 46% | 39% | 35% | 34% | 32% | 31% | 31% | 32% | 40% | 47% | 50% | 50% | 49% | 49% | 47% | 49% | 50% | 52% | 52% | 54% | 57% | 58% | 61% | 60% | 52% | 49% | 45% | 37% | 32% | 29% | 28% | 29% | 36% |
Dew Point | 64°F | 64°F | 62°F | 59°F | 57°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 58°F | 57°F | 55°F | 55°F | 55°F | 54°F | 52°F | 51°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 55°F | 57°F | 57°F | 57°F | 57°F | 56°F | 54°F | 53°F | 52°F | 52°F | 55°F |
Pressure | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" |
Wind Speed | 2.3 mph | 2.8 mph | 2.7 mph | 1.8 mph | 3.1 mph | 2.6 mph | 3.4 mph | 4.8 mph | 4.4 mph | 4.7 mph | 5.1 mph | 5.1 mph | 5.3 mph | 4.8 mph | 7 mph | 6.9 mph | 7.5 mph | 7.7 mph | 7.3 mph | 7.1 mph | 6.8 mph | 6.1 mph | 5.8 mph | 3.5 mph | 3.2 mph | 3 mph | 2.8 mph | 4.3 mph | 5.6 mph | 5.6 mph | 5.6 mph | 4.9 mph | 5.4 mph | 4.4 mph | 4.7 mph | 4.2 mph | 4.3 mph | 4.7 mph | 3.8 mph | 4.2 mph | 4.8 mph | 4.4 mph | 4.9 mph | 5.4 mph | 6.7 mph | 6.9 mph | 7.5 mph | 7.3 mph |
Wind Direction |
![]() 58° ENE | ![]() 100° E | ![]() 115° ESE | ![]() 116° ESE | ![]() 102° ESE | ![]() 90° E | ![]() 56° NE | ![]() 34° NE | ![]() 54° NE | ![]() 58° ENE | ![]() 66° ENE | ![]() 61° ENE | ![]() 62° ENE | ![]() 64° ENE | ![]() 66° ENE | ![]() 69° ENE | ![]() 78° ENE | ![]() 78° ENE | ![]() 82° E | ![]() 87° E | ![]() 85° E | ![]() 86° E | ![]() 90° E | ![]() 94° E | ![]() 97° E | ![]() 87° E | ![]() 60° ENE | ![]() 40° NE | ![]() 38° NE | ![]() 45° NE | ![]() 61° ENE | ![]() 72° ENE | ![]() 72° ENE | ![]() 78° ENE | ![]() 56° NE | ![]() 54° NE | ![]() 46° NE | ![]() 45° NE | ![]() 61° ENE | ![]() 49° NE | ![]() 55° NE | ![]() 43° NE | ![]() 40° NE | ![]() 38° NE | ![]() 42° NE | ![]() 45° NE | ![]() 49° NE | ![]() 60° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 28 |
![]() Clouds |
86 °F
|
62 °F
|
0% |
47% |
Monday
Sep 29 |
![]() Clouds |
89 °F
|
62 °F
|
0% |
34% |
Tuesday
Sep 30 |
![]() Clouds |
89 °F
|
69 °F
|
0% |
37% |
Wednesday
Oct 1 |
![]() Clear |
90 °F
|
65 °F
|
0% |
34% |
Thursday
Oct 2 |
![]() Clouds |
91 °F
|
68 °F
|
0% |
50% |
Friday
Oct 3 |
![]() Clear |
88 °F
|
64 °F
|
0% |
32% |
Saturday
Oct 4 |
![]() Clear |
86 °F
|
60 °F
|
0% |
35% |
Sunday
Oct 5 |
![]() Clear |
88 °F
|
63 °F
|
0% |
43% |
Monday
Oct 6 |
![]() Rain |
86 °F
|
66 °F
|
20% |
52% |
Tuesday
Oct 7 |
![]() Clear |
92 °F
|
66 °F
|
0% |
42% |
Wednesday
Oct 8 |
![]() Clouds |
88 °F
|
67 °F
|
0% |
45% |
Thursday
Oct 9 |
![]() Clear |
84 °F
|
56 °F
|
0% |
19% |
Friday
Oct 10 |
![]() Clear |
87 °F
|
54 °F
|
0% |
17% |
Saturday
Oct 11 |
![]() Clear |
90 °F
|
59 °F
|
0% |
26% |
Sunday
Oct 12 |
![]() Clear |
92 °F
|
64 °F
|
0% |
28% |
Monday
Oct 13 |
![]() Clear |
92 °F
|
64 °F
|
0% |
27% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Hawkins News Lake Hawkins Photos Lake Hawkins Videos |